When was the last time you actually got personal service from your bank? If you’re already a Normangee State Bank customer, you know the answer. The last time you called or came in. If you hesitated, it’s time you started banking with us. We’ll work with you to make sure you get the account that’s right for you and the service to match.
Compare Our Accounts
Account Type | Regular Checking | Senior Citizen Checking | Money Market Checking |
---|---|---|---|
Minimum Balance To Open | $200.00 | $200.00 | $2,500.00 |
Daily Balance To Avoid Service Charge | $200.00 | N/A | $2,500.00 |
Monthly Maintenance Fee | $12.50 (If balance falls below $200.00) | N/A | $20.00 (If balance falls below $2,500.00) |
Interest | N/A | N/A | See Rate Sheet |
$2,500.00 - $9,999.00 (First Tier) $10,000.00 - $24,999.00 (Second Tier) $25,000.00 & Up (Third Tier) |
|||
Monthly Transactions Allowed | Unlimited | Unlimited | 20 Checks / ACH Withdrawals Allowed ($00.50 per check/withdrawal over 20) |
Additional Details | Statement Period - Monthly | Statement Period - Monthly | Interest compounded – Monthly |
Per Check / ACH charge of $0.10 when balance falls below $200.00 | Per Withdrawal Charge - none | Interest computation method – Daily Balance | |
Check Reorder - Cost of check printing varies depending on the style of checks ordered | Check Reorder - Cost of check printing varies depending on the style of checks ordered | On non-cash items, interest will begin to accrue on the next business day. | |
Insufficient Funds Charge (per item) - $25.00 | Insufficient Funds Charge (per item) - $25.00 | If you close your account before interest is credited, you will receive the accrued interest. | |
Stop Payment Charge (per item) - $15.00 | Stop Payment Charge (per item) - $15.00 | Your interest rate and annual percentage yield may change. At our discretion, we may change the interest rate on your account at any time. Statement Period – Monthly Cost of check printing varies depending on the style of checks ordered. If the balance falls below $2,500.00, no interest will be paid. No overdrafts allowed and no waived charges. Insufficient Funds Charge (per item) - $25.00 Stop Payment Charge (per item) - $15.00 |
|
*The Daily Balance is determined by the application of a daily periodic rate to the full amount of principal in the account each day.